In recent years, industry has demanded a range of materials that not only possess strength, wear properties, heat and chemical resistance but materials that are less resistant to the build-up of a static charge. Teacform™ SD is a natural coploymer acetal with static dissipative characteristics. Teacform™ SD (Static Dissipative) l contains no carbon fibers or powders and is generally accepted for clean room use. With its surface resistivity of 109 to 1011 ohm/square and its excellent bearing and wear characteristics, TECAFORM™ SD is ideal for moving components which may experience frictional or fluid-flow static charges.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Polyoxymethylene, Polyacetal
Available In
Sheet, Rod, Tube
Start Your Quote
Send us a message:
*Required Fields
| Type | Size | Length | Color |
|---|---|---|---|
| Sheet | .250 – 3” | 24” x 48’, 12” x 48”, 48” x 96” | Natural |
| Rod | 3/16″ – 2 3/8″ | 96”, 120” | Natural |
| Tube | Call for Sizes | Call for Sizes | Natural |
Give us your cut-to-size dimensions. We will precision-cut these plastics to your exact size. Additional sizes and colors available upon request.
| Physical Properties | Units | ASTM | Results |
|---|---|---|---|
| Specific Gravity | g/cc | D792 | 1.33 |
| Water Absorption, 24 hrs | % | D570 | 0.20 |
| Mechanical Properties | Units | ASTM | Results |
|---|---|---|---|
| Tensile Strength @ yield | psi | D638 | 6600 |
| Tensile Elongation | % | D638 | 40-50 |
| Izod Impact (notched) | ft-lbs/in | D256 | 1.9 |
| Flexural Strength | psi | D790 | 7000 |
| Flexural Modulus | psi | D790 | 210000 |
| Compressive Strength | psi | D695 | |
| Compressive Modulus | psi | D695 | |
| Wear Factor (D) | 1.3 x 10^-10 | ||
| Static Coefficient of Friction | 0.11 |
| Thermal Properties | Units | ASTM | Results |
|---|---|---|---|
| Coeffcient of Linear Thermal Expansion | (x 10^-5 in./in./°F) | 5.5 | |
| Heat Deflection Temp at 264 psi | °F | 230 | |
| Melting Temperature | °F | 320 | |
| Max Operating Temp. | °F | ||
| Thermal Conductivity | BTU-in/ft²-hr-°F | ||
| Flammability Rating | HB |
| Electrical Properties | Units | ASTM | Results |
|---|---|---|---|
| Dielectric Strength. 1/8″ th. | V/mil | D1491 | |
| Dielectric Constant @1 MHz | |||
| Dissipation Factor@1 MHz | D150 | ||
| Volume Resistivity, 50% RH | ohm-cm | D257 | 10^14 |
NOTE: The property values presented above are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.