TECAFORM® FG Blue is a new blue colored acetal designed specifically for the food industry. Blue is the only color that does not naturally show up in the food chain. Therefore, plastic parts fabricated from TECAFORM® FG Blue are much more visible to the in line optical scanning equipment in place in many food processing plants in the event that part failure occurs. TECAFORM® FG Blue is resistant to hot water, and typical cleaning chemicals, and it possesses good bearing and wear properties. Its blue color makes it more visible than standard grades. TECAFORM® is commonly used as bushings, rollers, wear strips and other applications requiring a combination of strength, low moisture absorption, chemical resistance and dimensional stability. TECAFORM® FG Blue is used in a wide variety of food industry applications requiring good strength and toughness, dimensional stability, wear resistance and the ability to operate in a wet enviornment with little absorption. Material handling, filling and bottling equipment are some of the common machines utilizing TECAFORM®’s combination of properties. Typical applications are gears, wear strips, bushings, pump parts, fittings, and rollers.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Polyoxymethylene, Polyacetal
Available In
Sheet, Rod, Tube
Start Your Quote
Send us a message:
*Required Fields
Type | Size | Length | Color |
---|---|---|---|
Sheet | .250 – 3” | 24” x 48’, 12” x 48”, 48” x 96” | Blue |
Rod | 3/16″ – 2 3/8″ | 96”, 120” | Blue |
Tube | Call for Sizes | Call for Sizes | Blue |
Give us your cut-to-size dimensions. We will precision-cut these plastics to your exact size. Additional sizes and colors available upon request.
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Specific Gravity | g/cc | D792 | 1.41 |
Water Absorption, 24 hrs | % | D570 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Strength @ yield | psi | D638 | |
Tensile Elongation | % | D638 | 25 |
Izod Impact (notched) | ft-lbs/in | D256 | 1.0 |
Flexural Strength | psi | D790 | 11000 |
Flexural Modulus | psi | D790 | 360000 |
Compressive Strength | psi | D695 | 4500 |
Compressive Modulus | psi | D695 | |
Rockwell Hardness | 86 | ||
Strain at Break | % |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Coeffcient of Linear Thermal Expansion | (x 10^-5 in./in./°F) | 4.7 | |
Heat Deflection Temp at 264 psi | °F | 316 | |
Melting Temperature | °F | 329 | |
Max Operating Temp. | °F | 285 | |
Thermal Conductivity | BTU-in/ft²-hr-°F | ||
Flammability Rating | HB |
Electrical Properties | Units | ASTM | Results |
---|---|---|---|
Dielectric Strength. 1/8″ th. | V/mil | D149 | |
Dielectric Constant @1 MHz | |||
Dissipation Factor@1 MHz | D150 | .001 | |
Volume Resistivity, 50% RH | ohm-cm | D257 |
NOTE: The property values presented above are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.