Vulcanized Fiber (aka Fishpaper – Vulcanized Fiber) is a strong cellulose paperboard insulation. It is used primarily for its excellent electrical insulating properties.
Fishpaper is the name for the electrical grade of vulcanized fiber. Fishpaper properties include light weight, and ease of forming and punching. Fishpaper is unique because it is more resistant to heat and cold than comparable plastic material. Available in thinner gauges, typically from 0.0078″ to 0.062″ thick; fishpaper’s standard color is grey.
Vulcanized Fiber is a hard, durable, chemically pure cellulose product that contains no resin or bonding agents. It offers flexibility, impact resistance, high tear strength and a smooth, abrasion resistant surface. It can be machined, punched, slit, threaded, formed, molded and wound into tubes for literally countless applications. Vulcanized fiber is available from .0078″ to 0.375″ thick in several colors. Certifies to NEMA Commercial grade per MIL-F-1148, C-H; MIL-F-13526, red sheet.
Emco Industrial Plastics doesn’t claim to represent all of the manufacturers or trade name products listed. This list is intended as a guide of typical materials available for purchase from Emco Industrial Plastics, Inc. For additional information, contact an Emco Industrial Plastics representative by filling out the form below.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesAvailable In
Sheet. Tube
Start Your Quote
Send us a message:
*Required Fields
Type | Size | Length | Color |
---|---|---|---|
Sheet | 0.010 – 0.375″ TH | ||
Tube | Custom |
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Density | lb/in3 | D792 | 0.0434 |
Water Absorption, 24 hrs | % | D570 | 66 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Strength – MD | psi | D638 | 16000 |
Tensile Strength – CD | psi | D638 | 9000 |
Tensile Modulus – MD | psi | D638 | 12000 |
Tensile Modulus – CD | psi | D638 | 8000 |
Flexural Strength – MD | psi | D790 | 15000 |
Flexural Strength – CD | psi | D790 | 13000 |
Flexural Modulus – MD | psi | D790 | 12000 |
Flexural Modulus – CD | psi | D790 | 8000 |
Compressive Strength | psi | D695 | 35000 |
Hardness, Rockwell R | D785 | R80 | |
IZOD Impact Strength Edgewise – MD | ft-lb/in | D256 | 2 |
IZOD Impact Strength Edgewise – CD | ft-lb/in | D256 | 1.8 |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Coefficient of Linear Thermal Expansion – Lengthwise | (x 10-5 in./in./°F) | D696 | 1.1 |
Coefficient of Linear Thermal Expansion – Crosswise | (x 10-5 in./in./°F) | D696 | 1.7 |
Thermal Conductivity. 149º F | BTU-in/ft2-hr-°F | C-177 | 0.168 |
Flammability Rating | UL-94 | 94 H – B |
Electrical Properties | Units | ASTM | Results |
---|---|---|---|
Dielectric Strength | V/mil | D149 | 200 |
Arc Resistance | sec | D495 | 80 |
NOTE: The property values presented above are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.
MIL-F-1148, MIL-I-695, MIL-F-10336, MIL-F-13526