UHMW-PE, or Ultra High Molecular Weight Polyethylene is an extremely tough and abrasion resistant thermoplastic used for applications that require durability and/or abrasive wear resistance.
While UHMW-PE’s exterior features resemble various polyethylene materials, UHMW’s high physical and mechanical strength provides far better performance than standard polyethylene.
|
|
Emco Industrial Plastics offers extensive machining and fabricating services for UHMW components and parts. Learn about our UHMW Machining and Fabrication.
Looking for cut-to-size items off the shelf? Shop UHMW sheets & bars and rods from our distribution partner Fix Supply. Check out their Knowledge Center for additional information.
Size | Length | Color |
---|---|---|
.032”-8" Thick | 48x96, 48x120, 48x144, 60x96, 60x120 - Mega Sheets Available in: 96x80, 96x120, 96x240 | Natural, Black + Colors |
Size | Length | Color |
---|---|---|
.004" - .060" with or without adhesive backing | Up to 24" Wide |
OD | ID | WEIGHT LBS./FT. |
---|---|---|
3/4" | 3/8" | |
7/8" | 1/4" | |
7/8" | 3/8" | |
1" | 1/2" | |
1" | 3/4" | |
1" | 5/8" | |
1-1/4" | 3/8" | 0.46 |
1-1/4" | 9/16" | |
1-1/4" | 5/8" | |
1-1/4" | 3/4" | 0.32 |
1-1/4" | 1" | |
1-3/8" | 5/8" | |
1-3/8" | 3/4" | |
1-3/8" | 1" | |
1-1/2" | 1/2" | |
1-1/2" | 1" | 0.46 |
1-1/2" | 1-1/8" | |
1-1/2" | 1-1/4" | 0.26 |
1-5/8" | 1-1/4" | |
1-7/8" | 1-1/8" | |
1-7/8" | 1-1/4" | |
2" | 1" | 0.98 |
2" | 1-1/4" | 0.8 |
2" | 1-3/8" | |
2" | 1-1/2" | 0.57 |
2" | 1-3/4" | 0.31 |
2-1/4" | 1-3/4" | |
2-1/4" | 1-7/8" | |
2-3/8" | 1-3/4" | |
2-1/2" | 1-1/2" | |
2-1/2" | 2" | |
2-5/8" | 2-1/5" | |
2-5/8" | 2-1/4" | |
2-3/4" | 2" | |
3" | 2" | |
3" | 2-1/2" | |
3-1/8" | 2-3/4" | |
3-1/4" | 2" | 2.15 |
3-19/50" | 2-1/50" | 2.15 |
3-1/2" | 1-171/200" | |
3-1/2" | 2-1/2" | |
3-1/2" | 3" | |
3-51/100" | 1-171/200" | |
4" | 3" | |
4" | 3-1/4" | |
4" | 3-1/2" | |
4-1/2" | 3-7/8" | |
4-1/2" | 4" | |
5" | 4" | |
5" | 4-1/2" | |
5-1/8" | 2-3/8" | |
5-1/4" | 4-1/4" | |
5-7/16" | 4-3/8" | |
5-7/16" | 4-3/4" | |
5-1/2" | 4-3/8" | |
5-1/2" | 4-3/4" | |
5-1/2" | 5" | |
6-1/4" | 5-3/4" | |
7-7/50" | 6-1/2" | |
7-1/4" | 6" | |
7-67/200" | 6-18/25" | |
8-5/8" | 7-7/8" | |
9-3/16" | 6-3/4" | |
9-199/500" | 8-63/200" | |
9-1/2" | 8-1/4" |
Diameter | Rod Length | Weight |
---|---|---|
(feet) | (lbs per foot) | |
1/4" | 10 | 0.02 |
3/8" | 10 | 0.05 |
1/2" | 10 | 0.08 |
5/8" | 10 | 0.13 |
3/4" | 10 | 0.2 |
7/8" | 10 | 0.25 |
1" | 10 | 0.33 |
1 1/8" | 10 | 0.45 |
1 1/4" | 10 | 0.57 |
1 3/8" | 10 | 0.68 |
1 1/2" | 10 | 0.78 |
1 5/8" | 10 | 0.89 |
1 3/4" | 10 | 1 |
1 7/8" | 10 | 1.17 |
2" | 10 | 1.34 |
2 1/4" | 10 | 1.67 |
2 3/8" | 10 | 1.96 |
2 1/2" | 10 | 2.25 |
2 3/4" | 10 | 2.59 |
3" | 10 | 3.11 |
3 1/4" | 10 | 3.78 |
3 1/2" | 10 | 4.1 |
3 3/4" | 10 | 4.82 |
4" | 10 | 5.54 |
4 1/4" | 10 | 6.37 |
4 1/2" | 10 | 7.2 |
5" | 10 | 8.35 |
5 1/2" | 10 | 10.19 |
6" | 10 | 12.05 |
6 1/2" | 10 | 14.22 |
7" | 10 | 15.92 |
8" | 10 | 21.99 |
9" | 10 | 26.32 |
10" | 10 | 33.81 |
The key is UHMW’s incredibly long molecular chain, which give UHMW a host of exceptional attributes such as high abrasion resistance, low coefficient of friction and unparalleled impact resistance, even in cryogenic environments.
UHMW PE, UnfilledLubX® C is a specially formulated high-performance material that is a mixture of UHMW Polyethylene with added solid lubricants to reduce friction. LubX® C is known for its high impact strength and is also light in weight, resistant to staining, and has a low moisture absorption rate.
UHMW PE, LubX® CLubX® CV products have exceptionally good sliding properties while also exhibiting very low temperature development, which results in lower wear and longer lifespan of the entire system. The material was developed for systems intended to be operated at higher velocities and pressure loads, meaning increased productivity.
UHMW PE, LubX® CVMetal Detectable UHMW PE offers a lightweight, chemical and impact resistant, FDA compliant and metal detectable option. It delivers increased value resulting in longer production cycles, reduced contamination of food, lower maintenance and operating costs.
UHMW PE Metal DetectableOiled filled UHMW is the material of choice for packaging, bottling, and food processing and handling applications requiring FDA and USDA compliance
UHMW PE, Oil FilledMolybdenum disulfide is growing in popularity as an additive since it even further reduces the coefficient of friction.
UHMW PE, Moly FilledUHMW-PE filled with glass increases hardness and improved the coefficient of thermal expansion particularly suited to combat flow problems experienced in the bulk material handling industry.
UHMW PE, Glass FilledAnti-static UHMW is an ideal material to use when potentially volatile conditions exist, such as those in grain elevators and munitions plants, effectively safeguarding against static discharges.
UHMW PE, Static ControlEmco Industrial Plastics offers a wide range of guide rail designs - click above to learn more.
UHMW, Guide Rail Snap-Ons/Wear StripUHMW Bar Snap Ons are a cost-effective way to turn a metal component into a long wearing, non-marring component used in many conveying applications. UHMW is often used because of its good wear resistance and low friction properties in both wet and dry environments.
UHMW PE, Bar Snap OnsBrands
Tivar, Polystone M, Duravar, Gardur, Utec, Polyslick, Quicksilver, Ramex, GUR, Solidur 10100, Hyfax, Lennite, Hy-Pact, Impax, Ultrawear, Dura Surf
Start Your Quote
Send us a message:
*Required Fields