Tecaform® UD Blue is the revolutionary new Ultra Detectable acetal copolymer designed specifically for Tecaform UDapplications in the food industry. High speed food production lines detect particulate matter in the food product one of three ways; Using optical scanners, metal detection equipment, or X-ray equipment Tecaform® UD Blue is the first engineering thermoplastic that will show up regardless of the scanning method used.
Tecaform® UD Blue is perfect for a great number of applications in the food industry. Whether you are looking at food processing, packaging, or conveying. Tecaform® UD Blue can be an important tool in avoiding costly food product contamination. Typical applications include filer valve and pump parts, forming plates and scraper blades, as well as bushings, bearings, cam followers and other parts.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Polyoxymethylene
Available In
Sheet, Rod
Certifications
FDA Compliant
Start Your Quote
Send us a message:
*Required Fields
Type | Size | Length | Color |
---|---|---|---|
Sheet | 1/4″ – 4″ | 24” x 48″ | Blue |
Rod | .787″ – 6.5″ | 96”, 120” | Blue |
Give us your cut-to-size dimensions. We will precision-cut these plastics to your exact size. Additional sizes and colors available upon request.
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Density | gm/cc | D792 | 1.61 |
Water Absorption, 24 hrs | % | D570 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Strength @ yield | psi | D638 | 8450 |
Tensile Modulus | ksi | D638 | 400 |
Tensile Elongation @Break | % | D638 | 7.9 |
Flexural Strength | psi | D790 | 13780 |
Flexural Modulus | ksi | D790 | 459 |
Compressive Strength @ 10% deformation | psi | D695 | 12650 |
Compressive Modulus | ksi | D695 | 264 |
Hardness, Rockwell M | D785 | 89 | |
IZOD Impact Strength Notched | ft-lb/in | D256 |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Coeffcient of Linear Thermal Expansion | (x 10^-5 in./in./°F) | ||
Heat Deflection Temp at 264 psi | °F | ||
Melting Temperature | °F | 320 | |
Max Operating Temp. | °F | 212 | |
Thermal Conductivity | BTU-in/ft²-hr-°F | ||
Flammability Rating |
Electrical Properties | Units | ASTM | Results |
---|---|---|---|
Dielectric Strength. 1/8″ th. | V/mil | D149 | |
Dielectric Constant @1 MHz | |||
Dissipation Factor@1 MHz | D150 | ||
Volume Resistivity, 50% RH | ohm-cm | D257 |
*Using Standard metal detection equipment