
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Polycarbonate
Available In
Sheet
Start Your Quote
Send us a message:
*Required Fields
| Type | Size | Length | Color |
|---|---|---|---|
| Sheet | .125” – .5” | 48”x96” CTS | Clear, Grey, Bronze, Other colors available on special order |
Give us your cut-to-size dimensions. We will precision-cut these plastics to your exact size. Additional sizes and colors available upon request.
| Physical Properties | Units | ASTM | Results |
|---|---|---|---|
| Density | g/cm² | D792 | 1.2 |
| Mechanical Properties | Units | ASTM | Results |
|---|---|---|---|
| Tensile Strength | psi | D638 | 9,500 |
| Tensile Modulus | MPa | D638 | 340000 |
| Flexural Strength | N/mm² | D790 | 13,500 |
| Flexural Modulus | psi | 3.2 | |
| Compressive Strength | psi | D695 | 2500 |
| Hardness, Rockwell R | D785 | 70 | |
| IZOD Impact Strength Notched | kJ.m² | D256 | 14 |
| Thermal Properties | Units | ASTM | Results |
|---|---|---|---|
| Coefficient of Linear Thermal Expansion | x10⁻⁵/K | D256 | 6.6. |
| Heat Deflection Temp at 66 psi | °F | D648 | 6.6 |
| Heat Deflection Temp at 264 psi | °F | 270 |
| Electrical Properties | Units | ASTM | Results |
|---|---|---|---|
| Volume Resistivity | ohm | D257 | 1×10-17 |
NOTE: Several grades of this material are available. For additional information regarding this plastic, contact your Emco Industrial Plastics representative or call 973-862-4148.