Perspex® Duo offers two beautiful effects in just one product. A solid black sheet incorporating a built-in layer of either gold or silver sparkling pigment that allows the black to show through when engraved. Perspex® Duo offers a totally luxurious look with the metallic pigment giving it a rich lustrous sheen which is further enhanced under strong lighting.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Acrylic
Available In
Sheet
Start Your Quote
Send us a message:
*Required Fields
Type | Size | Length | Color |
---|---|---|---|
Sheet | 3mm – 25mm | 48” x 96” CTS | Gold and Silver |
Colors |
Give us your cut-to-size dimensions. We will precision-cut these plastics to your exact size. Additional sizes and colors available upon request.
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Density | g/cm ³ | D792 | 1.19 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Strength @ yield | psi | D638 | 10000 |
Tensile Modulus | MPa | D638 | 400000 |
Tensile Elongation @Break | % | D638 | 4.2 |
Flexural Strength | MPa | 16500 | |
Flexural Modulus | psi | 475000 | |
Compressive Strength | psi | D695 | 18000 |
IZOD Impact Strength Notched | kJ.m ² | D256 | 0.4 |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Coeffcient of Linear Thermal Expansion | x10⁻⁵/K | C177 | 3.5 |
Heat Deflection Temp at 264 psi | °F | 210 |
Electrical Properties | Units | ASTM | Results |
---|---|---|---|
Surface Resistivity @60 Hz | ohms/sq | D257 | 10⁶ |
Volume Resistivity, 50% RH | ohm-cm | D250 | 10⁵ |
Optical Properties | Units | ASTM | Results |
---|---|---|---|
3mm Transparent Clear Transmittance. Total (%) | % | D1003 | 80 |
Refractive Index | % | D542 | 1.48 – 1.50 |
NOTE: Several grades of this material are available. For additional information regarding this plastic, contact your Emco Industrial Plastics representative or call 973-862-4148.