Utran® acrylic sheet is designed specifically for transmission of ultraviolet A light (UV-A). Ultraviolet light is the range of radiation wavelengths from about 4nm, near the x-ray region, to about 400nm, just beyond violet in the visible spectrum. UV-A light (320-400nm) is used in many applications, from medical treatment to suntanning equipment. Utran® acrylic sheet is transparent to UV light and provides the superior quality and clarity needed in these applications.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Acrylic
Available In
Sheet
Start Your Quote
Send us a message:
*Required Fields
Type | Size | Length | Color |
---|---|---|---|
Sheet | 0.118″ – .787″ | 48” x 96” | Clear |
Give us your cut-to-size dimensions. We will precision-cut these plastics to your exact size. Additional sizes and colors available upon request.
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Density | g/cm^3 | D792 | 1.19 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Strength @ yield | % | D638 | 6.0 |
Tensile Modulus | psi | D638 | 465000 |
Tensile Elongation @Break | % | D638 | 11000 |
Flexural Strength | MPa | 14700 | |
Flexural Modulus | psi | 461000 | |
Compressive Strength | psi | D695 | 18000 |
IZOD Impact Strength Notched | kJ.m^2 | D256 |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Coeffcient of Linear Thermal Expansion | in/in/°F | D696 | 3.5 E-05 |
Heat Deflection Temp at 264 psi | °F | 200 |
Electrical Properties | Units | ASTM | Results |
---|---|---|---|
Surface Resistivity @60 Hz | ohms/sq | D257 | >5.237E+15 |
Volume Resistivity, 50% RH | ohm-cm | D250 | >3.912E+15 |
Optical Properties | Units | ASTM | Results |
---|---|---|---|
Luminous Transmittance | % | D1003 | |
Refractive Index | % | D542 |
NOTE: Several grades of this material are available. For additional information regarding this plastic, contact your Emco Industrial Plastics representative or call 888-588-0597.