Ex-Cel® PVC IF (Integral Free Foam) is a chemically formed, light weight, rigid extruded sheet with a fine and homogeneous closed cell structure.It has a smooth, glossy hard finish on both sides and is non-corrosive making it suitable for both indoor and outdoor use. Ex-Cel® PVC IF is recommended for graphics applications including digital direct imaging, screen inks, lettering enamels, and vinyl graphics. Its great characteristics make it perfect for applications in many different industries, including construction, advertising, photographic, electrical, and more.
Emco Industrial Plastics doesn’t claim to represent all of the manufacturers or trade name products listed. This list is intended as a guide of typical materials available for purchase from Emco Industrial Plastics, Inc. For additional information, contact an Emco Industrial Plastics representative by filling out the form below.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Polyvinyl Chloride
Available In
Sheet
Start Your Quote
Send us a message:
*Required Fields
Type | Size | Length | Color |
---|---|---|---|
Sheet | 10mm – 30mm | 48″x96″ CTS | Bright White |
Give us your cut-to-size dimensions. We will precision-cut these plastics to your exact size. Additional sizes and colors available upon request.
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Density | lb/in3 | D792 | .55 |
Water Absorption, 24 hrs | % | D792 | <1.0 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Strength | psi | D638 | >2150 |
Tensile Modulus | psi | D638 | 130000 |
Tensile Elongation @Break | % | D638 | >13 |
Flexural Strength | psi | D790 | >4600 |
Compressive Strength | psi | D695 | >900 |
IZOD Impact Strength Notched | ft-lb/in | D256 | >1.7 |
Izod Impact Strength Unotched | ft-lb/in | D256 | >1.7 |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Coeffcient of Linear Thermal Expansion | x 10^-5 in./in./°F | D256 | 2.483 |
Heat Deflection Temp at 66 psi | °F | D648 | >135 |
Thermal Conductivity | BTU-in/ft²-hr-°F | 0.05-0.07 | |
Flammability Rating | No burn when flame removed |
Electrical Properties | Units | ASTM | Results |
---|---|---|---|
Dielectric Strength. 1/8″ th. | V/mil | D149 | |
Dielectric Constant @1 MHz | V/mil | D150 | 1.56 |
Surface Resistivity @60 Hz | ohms/sq | D257 | >1×10^14 |
Volume Resistivity, 50% RH | ohm-cm | D257 | >1×10^15 |
NOTE: Several grades of this material are available. For additional information regarding this plastic, contact your Emco Industrial Plastics representative or call 973-435-8544.