Acrylite® Reflections Frosted Mirror emits a soft, reflective platinum finish with a crystal clear edge. Its matte frosted surface is resistant to fingerprints, making it practical as well as sophisticated. In addition to all retail displays and trade show exhibits, Acrylite® Reflections Frosted Mirror can be used for office furniture, office partitions, and illuminated displays.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Acrylic
Available In
Sheet
Certifications
ITAR Registered
Start Your Quote
Send us a message:
*Required Fields
| Type | Size | Length | Color |
|---|---|---|---|
| Sheet | .118″, .197″ | 80” x 120” CTS | Mirror or Frosted Mirror |
| Physical Properties | Units | ASTM | Results |
|---|---|---|---|
| Approximate Area Weight | lbs/ft^2 | 0.7 |
| Mechanical Properties | Units | ASTM | Results |
|---|---|---|---|
| Tensile Strength @ yield | psi | D638 | 10000 |
| Tensile Modulus | MPa | D638 | 400000 |
| Tensile Elongation @Break | % | D638 | |
| Flexural Strength | MPa | ||
| Flexural Modulus | psi | ||
| Compressive Strength | psi | D695 | |
| IZOD Impact Strength Notched | kJ.m^2 | D256 | 0.4 |
| Thermal Properties | Units | ASTM | Results |
|---|---|---|---|
| Coeffcient of Linear Thermal Expansion | in/in/°F | D696 | |
| Expansion Due to Heat & Moisture | ft | ||
| Vicat Softening Point | °F | 220 | |
| Smoke Density Rating | % | D2843 | |
| Rate of Burn | D635 |
| Electrical Properties | Units | ASTM | Results |
|---|---|---|---|
| Surface Resistivity @60 Hz | ohms/sq | D257 | |
| Volume Resistivity, 50% RH | ohm-cm | D250 |
| Optical Properties | Units | ASTM | Results |
|---|---|---|---|
| Light Transmission | % | ||
| Yellowness Index | % |
NOTE: Several grades of this material are available. For additional information regarding this plastic, contact your Emco Industrial Plastics representative or call 973-241-7223.