Acrylite® Marker Board is a high quality acrylic sheet with unsurpassed chemical and abrasion resistance. It cleans easily and maintains its durability for years of continued use. At 10 to 20 times more impact resistant than glass, it is a safer alternative for high-traffic areas while offering the same sophisticated appearance. Visibly more elegant than standard white board substrate materials, Acrylite® Marker Board can be framed or unframed as wall mounted or stand alone units. Easily fabricated into various shapes, it provides unlimited design options to satisfy every need. When used as office window glazing, it becomes functional as well as decorative.
Contact us today for your fabrication and machining needs!
Request Fabrication/Machining ServicesGeneric Name
Acrylic
Available In
Sheet
Certifications
ITAR Registered
Start Your Quote
Send us a message:
*Required Fields
Type | Size | Length | Color |
---|---|---|---|
Sheet | .118″, .177″, & .236″ | 48” x 96” | Clear & White |
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Density | lbs/ft^2 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Strength @ yield | psi | D638 | |
Tensile Modulus | MPa | D638 | |
Tensile Elongation @Break | % | D638 | |
Flexural Strength | MPa | ||
Flexural Modulus | psi | ||
Compressive Strength | psi | D695 | |
IZOD Impact Strength Notched | kJ.m^2 | D256 |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Coeffcient of Linear Thermal Expansion | in/in/°F | D696 | |
Expansion Due to Heat & Moisture | ft | ||
Maximum Service Temperature | °F | ||
Smoke Density Rating | % | D2843 | |
Rate of Burn | D635 |
Electrical Properties | Units | ASTM | Results |
---|---|---|---|
Surface Resistivity @60 Hz | ohms/sq | D257 | |
Volume Resistivity, 50% RH | ohm-cm | D250 |
NOTE: Several grades of this material are available. For additional information regarding this plastic, contact your Emco Industrial Plastics representative or call 973-241-7223.