Featured Download
|
|||||||||||
| Material | Sheet | Rod | Tube | Film | Profile | ||||||
| ABS | ✔️ | ✔️ | ✔️ | ||||||||
| AC-300®/AC-350® | ✔️ | ||||||||||
| Acetal® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Acetron GP® | ✔️ | ✔️ | ✔️ | ||||||||
| Acrylic | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| A-PET® | ✔️ | ||||||||||
| Ardel® | ✔️ | ✔️ | ✔️ | ||||||||
| Arlon® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Benelex® | ✔️ | ||||||||||
| Boltaron® | ✔️ | ||||||||||
| Butyrate® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| CAB® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Celanex® | ✔️ | ✔️ | ✔️ | ||||||||
| Celazole® | ✔️ | ✔️ | ✔️ | ||||||||
| Celcon® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Celtec® | ✔️ | ||||||||||
| Coroplast® | ✔️ | ✔️ | |||||||||
| Corzan® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| CPVC | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Delrin® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Delrin® AF | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Duratron® | ✔️ | ✔️ | |||||||||
| ECTFE | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Ertalyte® | ✔️ | ✔️ | ✔️ | ||||||||
| ESD® Electrostatic Dissapative Plastics | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| ETFE | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| EVA | ✔️ | ✔️ | ✔️ | ||||||||
| Excelon® | ✔️ | ||||||||||
| Exolite® | ✔️ | ||||||||||
| Extren® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| FEP | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Fiberglass® | ✔️ | ✔️ | ✔️ | ||||||||
| Fibralon® | ✔️ | ||||||||||
| Flametec® | ✔️ | ||||||||||
| Fluoroplastics | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Fluorosint® | ✔️ | ✔️ | ✔️ | ||||||||
| FM4910® | ✔️ | ||||||||||
| Foamcore® | ✔️ | ||||||||||
| Fortron® PPS | ✔️ | ✔️ | ✔️ | ||||||||
| FR4 | ✔️ | ✔️ | ✔️ | ||||||||
| G-10 | ✔️ | ✔️ | ✔️ | ||||||||
| G-11 | ✔️ | ✔️ | ✔️ | ||||||||
| G-3 | ✔️ | ✔️ | ✔️ | ||||||||
| G-30 | ✔️ | ✔️ | ✔️ | ||||||||
| G-5 | ✔️ | ✔️ | ✔️ | ||||||||
| G-7 | ✔️ | ✔️ | ✔️ | ||||||||
| G-9 | ✔️ | ✔️ | ✔️ | ||||||||
| Gatorfoam® | ✔️ | ||||||||||
| Glass Polyester | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| GPO | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Halar® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Haysite® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| HDPE | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| High Impact Styrene | ✔️ | ✔️ | |||||||||
| Hydel® ASD | ✔️ | ✔️ | ✔️ | ||||||||
| Hydel® PC-7 | ✔️ | ✔️ | ✔️ | ||||||||
| Hydel® PEI-7 | ✔️ | ✔️ | ✔️ | ||||||||
| Hydex® 105-16 | ✔️ | ✔️ | ✔️ | ||||||||
| Hydex® 4101 | ✔️ | ✔️ | ✔️ | ||||||||
| Hydlar® Z | ✔️ | ✔️ | ✔️ | ||||||||
| Hyzod® | ✔️ | ||||||||||
| Imidex® | ✔️ | ✔️ | |||||||||
| Kadel® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Kapton® | ✔️ | ||||||||||
| Kel-F® | ✔️ | ✔️ | ✔️ | ||||||||
| Ketron® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Komacel® | ✔️ | ||||||||||
| Komatex® | ✔️ | ||||||||||
| Kydex® | ✔️ | ✔️ | |||||||||
| Kynar® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Kynar® Cn | ✔️ | ||||||||||
| LDPE | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Lennite® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Lexan® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Lucite® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Lumasite® | ✔️ | ||||||||||
| MC 901® | ✔️ | ✔️ | ✔️ | ||||||||
| MC907® | ✔️ | ✔️ | ✔️ | ||||||||
| Meldin® | ✔️ | ✔️ | |||||||||
| Melinex® | ✔️ | ✔️ | |||||||||
| Micarta® | ✔️ | ✔️ | ✔️ | ||||||||
| Mylar® | ✔️ | ✔️ | |||||||||
| Neoprene® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Nomex® | ✔️ | ✔️ | |||||||||
| Norprene® | ✔️ | ||||||||||
| Noryl® | ✔️ | ✔️ | ✔️ | ||||||||
| Nylatron® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Nyloil® | ✔️ | ✔️ | ✔️ | ||||||||
| Nylon® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Oilon® | ✔️ | ✔️ | |||||||||
| PAES® (Polyarylethersulfone) | ✔️ | ✔️ | ✔️ | ||||||||
| PAI® (Polyamide-Imide) | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PAS® (Polyarylsulfone) | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PABI® (Polybenzimidazole) | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PC-300® / PC-350® | ✔️ | ||||||||||
| PCTFE | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PEEK® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PEI® (Polyetherimide) | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PES® (Polyethersulfone) | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PET | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| PETG | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| PFA | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Phenolic | ✔️ | ✔️ | ✔️ | ||||||||
| Plexiglas® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Polyamide-Imide | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyarylate | ✔️ | ✔️ | ✔️ | ||||||||
| Polyarylethersulfone | ✔️ | ✔️ | ✔️ | ||||||||
| Polyarysulfone | ✔️ | ✔️ | ✔️ | ||||||||
| Polybenzimidazole | ✔️ | ✔️ | ✔️ | ||||||||
| Polycarbonate | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyester | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyetheretherketone | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyetherimide | ✔️ | ✔️ | ✔️ | ||||||||
| Polyethersulfone | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyethylene | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Polyfilm | ✔️ | ||||||||||
| Polyimide | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyketone | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polymethylpentene | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyphenylene Oxide | ✔️ | ✔️ | ✔️ | ||||||||
| Polyphenylene Sulfide | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyphenylsulfone | ✔️ | ✔️ | ✔️ | ||||||||
| Polypropylene | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Polystyrene | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Polysulfone | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Polyurethane | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Pomalux® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PPO (Polyphenyleneoxide) | ✔️ | ✔️ | ✔️ | ||||||||
| PPS (Polyphenylene Sulfide) | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Propylux® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| PVC | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| PVC Foam Sheet | ✔️ | ||||||||||
| PVDF | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Quicksilver® | ✔️ | ||||||||||
| Radel® | ✔️ | ✔️ | ✔️ | ||||||||
| Rexolite® | ✔️ | ✔️ | ✔️ | ||||||||
| Royalite® | ✔️ | ||||||||||
| Rulon® | ✔️ | ✔️ | ✔️ | ||||||||
| Ryton® | ✔️ | ✔️ | ✔️ | ||||||||
| Santoprene® | ✔️ | ✔️ | ✔️ | ||||||||
| Semitron® | ✔️ | ✔️ | ✔️ | ||||||||
| Sintimid® | ✔️ | ✔️ | ✔️ | ||||||||
| Sintra® | ✔️ | ||||||||||
| Spectar® PETG | ✔️ | ||||||||||
| Starboard® | ✔️ | ||||||||||
| Staticon® | ✔️ | ||||||||||
| Surlyn® | ✔️ | ||||||||||
| Techtron® | ✔️ | ✔️ | ✔️ | ||||||||
| Teflon® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Tefzel® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Tempalux® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Thermalux® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Tivar® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Torlon® | ✔️ | ✔️ | ✔️ | ||||||||
| Turcite® | ✔️ | ||||||||||
| Tygon® | ✔️ | ||||||||||
| Udel® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| UHMW | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Ultem® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Ultraboard® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Urethane | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Uvex® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Valox® | ✔️ | ✔️ | ✔️ | ||||||||
| Vectra® LCP | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Vekton® | ✔️ | ✔️ | ✔️ | ✔️ | |||||||
| Versadur® | ✔️ | ||||||||||
| Vespel® | ✔️ | ✔️ | ✔️ | ||||||||
| Vinyl | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
| Visqueen® | ✔️ | ||||||||||
| Viton® | ✔️ | ✔️ | ✔️ | ||||||||
| Vulcanized Fiber | ✔️ | ✔️ | |||||||||
| Xenoy® | ✔️ | ||||||||||
| Zelux® | ✔️ | ✔️ | |||||||||
| Zytel® | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Start Your Quote
Send us a message:
*Required Fields